Kinglassie
| Council area | Kinglassie |
| Area code | SCC6C47D96690DF9B |
| Type | Community Council Area |
| Area (square metres) | 11,753,657 m² |
| Area (square miles) | 4.54 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Kinglassie |
| Area code | SCC6C47D96690DF9B |
| Type | Community Council Area |
| Area (square metres) | 11,753,657 m² |
| Area (square miles) | 4.54 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.